Thursday, February 25, 2010

http://cache.daylife.com/imageserve/0f9qbsn61Y0rd/610x.jpg
Feb 25 (Reuters) - Men's freestyle skiing aerials final
result at the Vancouver Winter Olympics on Thursday.

Jump 1 Jump 2 Overall
1. Alexei Grishin (Belarus) 120.58 127.83 248.41
2. Jeret Peterson (U.S.) 118.59 128.62 247.21
3. Liu Zhongqing (China) 119.91 122.62 242.53
4. Ryan St. Onge (U.S.) 115.27 124.66 239.93
5. Kyle Nissen (Canada) 126.92 112.39 239.31
6. Jia Zongyang (China) 119.47 118.10 237.57
7. Qi Guangpu (China) 115.38 119.47 234.85
8. Steve Omischl (Canada) 112.39 121.27 233.66
9. Timofei Slivets (Belarus) 115.84 109.74 225.58
10. Warren Shouldice (Canada) 94.03 129.27 223.30
11. Dmitri Dashinski (Belarus) 86.95 128.73 215.68
12. Thomas Lambert (Switzerland) 93.66 117.24 210.90

http://a123.g.akamai.net/f/123/12465/1d/www.canada.com/sports/2010wintergames/freestyle-skiing/olympics+aerials+bios/1186132/1232700.bin?size=620x400

0 Comments:

Post a Comment



 

FREE HOT VIDEO | HOT GIRL GALERRY