|
|
|
|---|
Showing posts with label free. Show all posts
Showing posts with label free. Show all posts
Sunday, July 11, 2010
World Cup Final South afirca 2010.Watch Free TV Link
Thursday, February 25, 2010
result at the Vancouver Winter Olympics on Thursday.
Jump 1 Jump 2 Overall
1. Alexei Grishin (Belarus) 120.58 127.83 248.41
2. Jeret Peterson (U.S.) 118.59 128.62 247.21
3. Liu Zhongqing (China) 119.91 122.62 242.53
4. Ryan St. Onge (U.S.) 115.27 124.66 239.93
5. Kyle Nissen (Canada) 126.92 112.39 239.31
6. Jia Zongyang (China) 119.47 118.10 237.57
7. Qi Guangpu (China) 115.38 119.47 234.85
8. Steve Omischl (Canada) 112.39 121.27 233.66
9. Timofei Slivets (Belarus) 115.84 109.74 225.58
10. Warren Shouldice (Canada) 94.03 129.27 223.30
11. Dmitri Dashinski (Belarus) 86.95 128.73 215.68
12. Thomas Lambert (Switzerland) 93.66 117.24 210.90
Sunday, September 27, 2009
Grand Designs TV presenter and designer Kevin McCloud confesses his car fanaticism in a brilliant celebrity interview with Jeremy Clarkson before braving it on the Top Gear test track in the reasonably priced car and achieving possibly the most surprising lap time ever recorded.
Subscribe to:
Posts (Atom)
